Information of Kuala Lumpur International Terminal
| Airport Name | Kuala Lumpur International Airport |
| Kuala Lumpur International Airport Address | 64000 Sepang, Selangor, Malaysia |
| All Nippon Airways KUL Arrivals & Departures Terminal | Terminal 1 |
| Airport Code | KUL |
| Country | Malaysia |
| Working Hours | 24 hours |
| Contact Number | +60 3-8776 2000 |
| Official Website | www.ana.co.jp |
| twitter.com/ANA_travel_info | |
| www.instagram.com/allnipponairways | |
| www.facebook.com/allnipponairways | |
| Youtube | www.youtube.com/@ANAGlobalCH |
Terminal – Kuala Lumpur Airport Map
Find All Nippon Airways Terminals Worldwide here.
Services Managed by KUL All Nippon Airways Terminal
| Meet and Greet | Luggage Carts | Booking Cancellations |
| Car Rental Services | Unaccompanied Minors Help | Automated Teller Machines |
| Coffee stores | Wheelchair Help | Visa on Arrival |
| Forex Service | Kids Play Areas | Ground Transport Options |
| Family Restrooms | Inter-terminal Transportation | Power Stations |
| Currency Exchange Counter | Security Checkpoints | Cafes |
| Lounge Access | Banks | Lost & Found Desk |
| Luggage Wrap Services | Information Counters | Pet-friendly Air Travel |
| Meeting Rooms | Self-Service Kiosk | Hotels |
| Reservation Counters | Boarding Gates | Ticket Refunds |
| Nursing Rooms | Medical Emergency Services | Prayer Rooms |
| Special Care | Airport Check-in Counters | Bakeries |
| Drink Outlets | Ample Seating Space | Stretcher Assistance |
FAQ’s
All Nippon Airways uses Terminal 1 of the Terminal – Kuala Lumpur Airport to manage all its flight arrivals and departures.
The Terminal – Kuala Lumpur Airport is situated at 64000 Sepang, Selangor, Malaysia .
Yes, the Terminal – Kuala Lumpur Airport Terminal 1 features Automated Teller Machines installed within the premises.









